Darts

Van Barneveld, a semi-finalist for the past two years, will begin his bid for a first Premier League title against the Sky Sports Wildcard, who returns to the tournament following a one-year absence.
Taylor, who has never been defeated in the previous three years of the Premier League Darts, takes on world number three and debutant James Wade, while 2006 runner-up Terry Jenkins faces Adrian Lewis.
World Champion Part completes the night's fixtures against Peter 'One Dart' Manley.
Taylor and van Barneveld, currently the top two ranked players in the PDC Order of Merit who were watched by over 5,000 fans on both occasions they met in the 2007 Premier League, will come head-to-head at the Nottingham Arena and the Liverpool Echo Arena.
Taylor will have chances to avenge his Ladbrokes.com PDC World Darts Championship loss to Mardle in Bournemouth and Belfast.
Click here for 2008 Whyte & Mackay Premier League Darts Ticket Information
Whyte & Mackay Premier League Darts
Week One - January 31
SECC, Glasgow
Raymond Van Barneveld v Wayne Mardle
Adrian Lewis v Terry Jenkins
Peter Manley v John Part
Phil Taylor v James Wade
Week Two - February 7
Plymouth Pavilions
John Part v Raymond van Barneveld
James Wade v Terry Jenkins
Phil Taylor v Adrian Lewis
Peter Manley v Wayne Mardle
Week Three - February 14
M.E.N. Arena, Manchester
Terry Jenkins v Phil Taylor
Raymond van Barneveld v Peter Manley
Wayne Mardle v John Part
Adrian Lewis v James Wade
Week Four - February 21
Ricoh Arena, Coventry
John Part v James Wade
Wayne Mardle v Adrian Lewis
Peter Manley v Phil Taylor
Terry Jenkins v Raymond van Barneveld
Week Five - February 28
BIC, Bournemouth
Adrian Lewis v Peter Manley
Phil Taylor v Wayne Mardle
James Wade v Raymond van Barneveld
John Part v Terry Jenkins
Week Six - March 6
Nottingham Ice Arena
Wayne Mardle v James Wade
Adrian Lewis v John Part
Terry Jenkins v Peter Manley
Raymond van Barneveld v Phil Taylor
Week Seven - March 13
Sheffield Arena
Wayne Mardle v Terry Jenkins
James Wade v Peter Manley
Raymond van Barneveld v Adrian Lewis
Phil Taylor v John Part
Week Eight - March 20
The Brighton Centre
Terry Jenkins v Adrian Lewis
Wayne Mardle v Raymond van Barneveld
John Part v Peter Manley
James Wade v Phil Taylor
Week Nine - March 27
NIA, Birmingham
Raymond van Barneveld v John Part
Terry Jenkins v James Wade
Adrian Lewis v Phil Taylor
Wayne Mardle v Peter Manley
Week Ten - April 3
AECC, Aberdeen
Phil Taylor v Terry Jenkins
Peter Manley v Raymond van Barneveld
John Part v Wayne Mardle
James Wade v Adrian Lewis
Week 11 - April 10
Liverpool Echo Arena
James Wade v Wayne Mardle
John Part v Adrian Lewis
Peter Manley v Terry Jenkins
Phil Taylor v Raymond van Barneveld
Week 12 - April 17
Wembley Arena
Terry Jenkins v Wayne Mardle
Peter Manley v James Wade
Adrian Lewis v Raymond van Barneveld
John Part v Phil Taylor
Week 13 - April 24
Odyssey Arena, Belfast
Peter Manley v Adrian Lewis
Wayne Mardle v Phil Taylor
Raymond van Barneveld v James Wade
Terry Jenkins v John Part
Week 14 - May 1
Metro Radio Arena, Newcastle
James Wade v John Part
Adrian Lewis v Wayne Mardle
Phil Taylor v Peter Manley
Raymond van Barneveld v Terry Jenkins
Individual Player Fixtures
NB - (h) indicates a game where the player will throw first, (a) indicates a game where the player will throw second
Phil Taylor
| Week One | James Wade (h) |
| Week Two | Adrian Lewis (h) |
| Week Three | Terry Jenkins (a) |
| Week Four | Peter Manley (a) |
| Week Five | Wayne Mardle (h) |
| Week Six | Raymond van Barneveld (a) |
| Week Seven | John Part (h) |
| Week Eight | James Wade (a) |
| Week Nine | Adrian Lewis (a) |
| Week Ten | Terry Jenkins (h) |
| Week Eleven | Raymond van Barneveld (h) |
| Week Twelve | John Part (a) |
| Week Thirteen | Wayne Mardle (a) |
| Week Fourteen | Peter Manley (h) |
Raymond van Barneveld
| Week One | Wayne Mardle (h) |
| Week Two | John Part (a) |
| Week Three | Peter Manley (h) |
| Week Four | Terry Jenkins (a) |
| Week Five | James Wade (a) |
| Week Six | Phil Taylor (h) |
| Week Seven | Adrian Lewis (h) |
| Week Eight | Wayne Mardle (a) |
| Week Nine | John Part (h) |
| Week Ten | Peter Manley (a) |
| Week Eleven | Phil Taylor (1) |
| Week Twelve | Adrian Lewis (a) |
| Week Thirteen | James Wade (h) |
| Week Fourteen | Terry Jenkins (h) |
James Wade
| Week One | Phil Taylor (a) |
| Week Two | Terry Jenkins (h) |
| Week Three | Adrian Lewis (a) |
| Week Four | John Part (a) |
| Week Five | Raymond van Barneveld (h) |
| Week Six | Wayne Mardle (a) |
| Week Seven | Peter Manley (h) |
| Week Eight | Phil Taylor (h) |
| Week Nine | Terry Jenkins (a) |
| Week Ten | Adrian Lewis (h) |
| Week Eleven | Wayne Mardle (h) |
| Week Twelve | Peter Manley (a) |
| Week Thirteen | Raymond van Barneveld (a) |
| Week Fourteen | John Part (h) |
Terry Jenkins
| Week One | Adrian Lewis (a) |
| Week Two | James Wade (a) |
| Week Three | Phil Taylor (h) |
| Week Four | Raymond van Barneveld (h) |
| Week Five | John Part (a) |
| Week Six | Peter Manley (h) |
| Week Seven | Wayne Mardle (a) |
| Week Eight | Adrian Lewis (h) |
| Week Nine | James Wade (h) |
| Week Ten | Phil Taylor (a) |
| Week Eleven | Peter Manley (a) |
| Week Twelve | Wayne Mardle (h) |
| Week Thirteen | John Part (h) |
| Week Fourteen | Raymond van Barneveld (a) |
Peter Manley
| Week One | John Part (h) |
| Week Two | Wayne Mardle (h) |
| Week Three | Raymond van Barneveld (a) |
| Week Four | Phil Taylor (h) |
| Week Five | Adrian Lewis (a) |
| Week Six | Terry Jenkins (a) |
| Week Seven | James Wade (a) |
| Week Eight | John Part (a) |
| Week Nine | Wayne Mardle (a) |
| Week Ten | Raymond van Barneveld (h) |
| Week Eleven | Terry Jenkins (h) |
| Week Twelve | James Wade (h) |
| Week Thirteen | Adrian Lewis (h) |
| Week Fourteen | Phil Taylor (a) |
Adrian Lewis
| Week One | Terry Jenkins (h) |
| Week Two | Phil Taylor (a) |
| Week Three | James Wade (h) |
| Week Four | Wayne Mardle (a) |
| Week Five | Peter Manley (h) |
| Week Six | John Part (h) |
| Week Seven | Raymond van Barneveld (a) |
| Week Eight | Terry Jenkins (a) |
| Week Nine | Phil Taylor (h) |
| Week Ten | James Wade (a) |
| Week Eleven | John Part (a) |
| Week Twelve | Raymond van Barneveld (h) |
| Week Thirteen | Peter Manley (a) |
| Week Fourteen | Wayne Mardle (h) |
John Part
| Week One | Peter Manley (a) |
| Week Two | Raymond van Barneveld (h) |
| Week Three | Wayne Mardle (a) |
| Week Four | James Wade (h) |
| Week Five | Terry Jenkins (h) |
| Week Six | Adrian Lewis (a) |
| Week Seven | Phil Taylor (a) |
| Week Eight | Peter Manley (h) |
| Week Nine | Raymond van Barneveld (a) |
| Week Ten | Wayne Mardle (h) |
| Week Eleven | Adrian Lewis (h) |
| Week Twelve | Phil Taylor (h) |
| Week Thirteen | Terry Jenkins (a) |
| Week Fourteen | James Wade (a) |
Wayne Mardle
| Week One | Raymond van Barneveld (a) |
| Week Two | Peter Manley (a) |
| Week Three | John Part (h) |
| Week Four | Adrian Lewis (h) |
| Week Five | Phil Taylor (a) |
| Week Six | James Wade (h) |
| Week Seven | Terry Jenkins (h) |
| Week Eight | Raymond van Barneveld (h) |
| Week Nine | Peter Manley (h) |
| Week Ten | John Part (a) |
| Week Eleven | James Wade (a) |
| Week Twelve | Terry Jenkins (a) |
| Week Thirteen | Phil Taylor (h) |
| Week Fourteen | Adrian Lewis (a) |
Tournament Information
Each player will play every other player twice.
Matches to be billed home and away, indicating who will throw first in each match.
Matches to be played over 14 legs of 501 in the league section of the event. The first player to win eight legs will be deemed to be the winner of the match and no further legs will be played after this point. Four matches will be played per league night.
The top four players in the league table after the completion of the 14 league nights will progress to the play-offs in Brighton. Semi-Final matches to be played over the best of 21 legs and the Final to be played over the best of 31 legs.